| Ingredient | Grams | Grams (%) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Polyunsat Fat (g) | Monounsat Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Fiber (per new FDA rules) (g) | Sugars (g) | Added Sugar (g) | Sugar Alcohol (g) | Protein (g) | Vitamin A %DV (IU) | Vitamin C %DV (mg) | Calcium %DV (mg) | Iron %DV (mg) | Vitamin D %DV (IU) | Vitamin D %DV (mcg) | Potassium %DV (mg) | Vitamin E %DV (mg) | Vitamin K %DV (µg) | Thiamin %DV (mg) | Riboflavin %DV (mg) | Niacin %DV (mg) | Vitamin B6 %DV (mg) | Folate %DV (µg) | Vitamin B12 %DV (µg) | Biotin %DV (µg) | Pantothenic Acid %DV (mg) | Phosphorus %DV (mg) | Iodine %DV (µg) | Magnesium %DV (mg) | Zinc %DV (mg) | Selenium %DV (µg) | Copper %DV (mg) | Manganese %DV (mg) | Chromium %DV (µg) | Molybdenum %DV (µg) | Chloride %DV (mg) | Choline %DV (mg) | Omega-3 (g) | Omega-6 (g) | Water (g) | Ash (g) | Histidine (H) (mg) | Isoleucine (I) (mg) | Leucine (L) (mg) | Lysine (K) (mg) | Methionine (M) (mg) | Phenylalanine (F) (mg) | Threonine (T) (mg) | Tryptophan (W) (mg) | Valine (V) (mg) | Arginine (R) (mg) | Cysteine (C) (mg) | Glutamine (Q) (mg) | Glycine (G) (mg) | Proline (P) (mg) | Tyrosine (Y) (mg) | Alanine (A) (mg) | Aspartic acid (D) (mg) | Asparagine (N) (mg) | Glutamic acid (E) (mg) | Serine (S) (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat flour, white, all-purpose, unenriched Wheat flour, white, all-purpose, unen... Wheat flour, whit... | 5.208 | 17.925% | 18.958 | 0.0510 | 0.0081 | 0.0000 | 0.0215 | 0.0045 | 0.0000 | 0.1042 | 3.9745 | 0.1406 | 0.1406 | 0.0141 | 0.0000 | 0.0000 | 0.5380 | 0.000% (0.000) | 0.000% (0.0000) | 0.060% (0.781) | 0.339% (0.0609) | 0.000% (0.000) | 0.000% (0.0000) | 0.119% (5.573) | 0.021% (0.0031) | 0.013% (0.0156) | 0.521% (0.0063) | 0.160% (0.0021) | 0.407% (0.0651) | 0.135% (0.0023) | 0.339% (1.354) | 0.000% (0.0000) | - | 0.456% (0.0228) | 0.450% (5.625) | - | 0.273% (1.146) | 0.331% (0.0365) | 3.210% (1.7656) | 0.833% (0.0075) | 1.544% (0.0355) | - | - | - | 0.098% (0.542) | - | - | 0.6208 | 0.0245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cereals, oats, regular and rolled and quick and instant, ... Cereals, oats, regular and rolled and... Cereals, oats, re... | 5.063 | 17.423% | 19.187 | 0.3301 | 0.0562 | 0.0572 | 0.1164 | 0.1002 | 0.0000 | 0.3038 | 3.4273 | 0.5113 | 0.5113 | 0.0501 | 0.0000 | 0.0000 | 0.6658 | 0.000% (0.000) | 0.000% (0.0000) | 0.203% (2.633) | 1.196% (0.2152) | 0.000% (0.000) | 0.000% (0.0000) | 0.390% (18.326) | 0.142% (0.0213) | 0.084% (0.1013) | 1.941% (0.0233) | 0.608% (0.0079) | 0.356% (0.0570) | 0.298% (0.0051) | 0.405% (1.620) | 0.000% (0.0000) | - | 1.134% (0.0567) | 1.661% (20.756) | - | 1.663% (6.986) | 1.675% (0.1843) | 2.660% (1.4631) | 2.199% (0.0198) | 7.990% (0.1838) | - | - | - | 0.459% (2.525) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Butter, without salt (unsalted) Butter, without salt (unsalted) Butter, without s... | 4.729 | 16.276% | 33.908 | 3.8358 | 2.3877 | 0.1550 | 0.1423 | 1.1080 | 10.1677 | 0.5202 | 0.0028 | 0.0000 | 0.0000 | 0.0028 | 0.0000 | 0.0000 | 0.0402 | 3.939% (118.182) | 0.000% (0.0000) | 0.087% (1.135) | 0.005% (0.0009) | 0.000% (0.000) | 0.000% (0.0000) | 0.024% (1.135) | 0.731% (0.1097) | 0.276% (0.3310) | 0.020% (0.0002) | 0.124% (0.0016) | 0.012% (0.0020) | 0.008% (0.0001) | 0.035% (0.142) | 0.335% (0.0080) | - | 0.104% (0.0052) | 0.091% (1.135) | - | 0.023% (0.095) | 0.039% (0.0043) | 0.086% (0.0473) | 0.084% (0.0008) | 0.008% (0.0002) | - | - | - | 0.162% (0.889) | - | - | 0.8484 | 0.0043 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sugars, brown Sugars, brown Sugars, brown | 4.583 | 15.774% | 17.417 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.2833 | 4.4958 | 0.0000 | 0.0000 | 4.4468 | 4.4468 | 0.0000 | 0.0055 | 0.000% (0.000) | 0.000% (0.0000) | 0.293% (3.804) | 0.181% (0.0325) | 0.000% (0.000) | 0.000% (0.0000) | 0.130% (6.096) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.032% (0.0050) | 0.111% (0.0019) | 0.011% (0.046) | 0.000% (0.0000) | - | 0.121% (0.0061) | 0.015% (0.183) | - | 0.098% (0.413) | 0.013% (0.0014) | 0.100% (0.0550) | 0.239% (0.0022) | 0.128% (0.0029) | - | - | - | 0.019% (0.105) | - | - | 0.0614 | 0.0206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sugars, granulated Sugars, granulated Sugars, granulated | 4.167 | 14.340% | 16.125 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0417 | 4.1658 | 0.0000 | 0.0000 | 4.1583 | 4.1583 | 0.0000 | 0.0000 | 0.000% (0.000) | 0.000% (0.0000) | 0.003% (0.042) | 0.012% (0.0021) | 0.000% (0.000) | 0.000% (0.0000) | 0.002% (0.083) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.061% (0.0008) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.000) | 0.000% (0.0000) | - | 0.000% (0.0000) | 0.000% (0.000) | - | 0.000% (0.000) | 0.004% (0.0004) | 0.045% (0.0250) | 0.032% (0.0003) | 0.007% (0.0002) | - | - | - | 0.000% (0.000) | - | - | 0.0008 | 0.0004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bananas, raw Bananas, raw Bananas, raw | 2.833 | 9.751% | 2.522 | 0.0094 | 0.0032 | 0.0000 | 0.0021 | 0.0009 | 0.0000 | 0.0283 | 0.6471 | 0.0737 | 0.0737 | 0.3465 | 0.0000 | 0.0000 | 0.0309 | 0.060% (1.813) | 0.274% (0.2465) | 0.011% (0.142) | 0.041% (0.0074) | 0.000% (0.000) | 0.000% (0.0000) | 0.216% (10.143) | 0.019% (0.0028) | 0.012% (0.0142) | 0.073% (0.0009) | 0.159% (0.0021) | 0.118% (0.0188) | 0.612% (0.0104) | 0.142% (0.567) | 0.000% (0.0000) | - | 0.189% (0.0095) | 0.050% (0.623) | - | 0.182% (0.765) | 0.039% (0.0043) | 0.052% (0.0283) | 0.246% (0.0022) | 0.333% (0.0077) | - | - | - | 0.050% (0.278) | - | - | 2.1225 | 0.0232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Egg, whole, raw, fresh Egg, whole, raw, fresh Egg, whole, raw, ... | 2.083 | 7.170% | 2.979 | 0.1981 | 0.0651 | 0.0008 | 0.0398 | 0.0762 | 7.7500 | 2.9583 | 0.0150 | 0.0000 | 0.0000 | 0.0077 | 0.0000 | 0.0000 | 0.2617 | 0.375% (11.250) | 0.000% (0.0000) | 0.090% (1.167) | 0.203% (0.0365) | 0.214% (1.708) | 0.214% (0.0427) | 0.061% (2.875) | 0.146% (0.0219) | 0.005% (0.0063) | 0.069% (0.0008) | 0.732% (0.0095) | 0.010% (0.0016) | 0.208% (0.0035) | 0.245% (0.979) | 0.773% (0.0185) | - | 0.639% (0.0319) | 0.330% (4.125) | - | 0.060% (0.250) | 0.244% (0.0269) | 1.163% (0.6396) | 0.167% (0.0015) | 0.025% (0.0006) | - | - | - | 1.113% (6.121) | - | - | 1.5865 | 0.0221 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Salt, table Salt, table Salt, table | 0.125 | 0.430% | 0.000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.4475 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000% (0.000) | 0.000% (0.0000) | 0.002% (0.030) | 0.002% (0.0004) | 0.000% (0.000) | 0.000% (0.0000) | 0.000% (0.010) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.000) | 0.000% (0.0000) | - | 0.000% (0.0000) | 0.000% (0.000) | - | 0.000% (0.001) | 0.001% (0.0001) | 0.000% (0.0001) | 0.004% (0.0000) | 0.005% (0.0001) | - | - | - | 0.000% (0.000) | - | - | 0.0003 | 0.1248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leavening agents, baking soda Leavening agents, baking soda Leavening agents,... | 0.096 | 0.330% | 0.000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 26.2200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000% (0.000) | 0.000% (0.0000) | 0.000% (0.000) | 0.000% (0.0000) | 0.000% (0.000) | 0.000% (0.0000) | 0.000% (0.000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.000) | 0.000% (0.0000) | - | 0.000% (0.0000) | 0.000% (0.000) | - | 0.000% (0.000) | 0.000% (0.0000) | 0.000% (0.0002) | 0.000% (0.0000) | 0.000% (0.0000) | - | - | - | 0.000% (0.000) | - | - | 0.0002 | 0.0354 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanilla extract Vanilla extract Vanilla extract | 0.088 | 0.301% | 0.252 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0079 | 0.0111 | 0.0000 | 0.0000 | 0.0111 | 0.0000 | 0.0000 | 0.0001 | 0.000% (0.000) | 0.000% (0.0000) | 0.001% (0.010) | 0.001% (0.0001) | 0.000% (0.000) | 0.000% (0.0000) | 0.003% (0.130) | 0.000% (0.0000) | 0.000% (0.0000) | 0.001% (0.0000) | 0.006% (0.0001) | 0.002% (0.0004) | 0.001% (0.0000) | 0.000% (0.000) | 0.000% (0.0000) | - | 0.001% (0.0000) | 0.000% (0.005) | - | 0.003% (0.011) | 0.001% (0.0001) | 0.000% (0.0000) | 0.007% (0.0001) | 0.009% (0.0002) | - | - | - | - | - | - | 0.0460 | 0.0002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spices, cinnamon, ground Spices, cinnamon, ground Spices, cinnamon,... | 0.081 | 0.280% | 0.201 | 0.0010 | 0.0003 | 0.0000 | 0.0001 | 0.0002 | 0.0000 | 0.0081 | 0.0655 | 0.0431 | 0.0431 | 0.0018 | 0.0000 | 0.0000 | 0.0032 | 0.008% (0.240) | 0.003% (0.0031) | 0.063% (0.814) | 0.038% (0.0068) | 0.000% (0.000) | 0.000% (0.0000) | 0.007% (0.350) | 0.013% (0.0019) | 0.021% (0.0254) | 0.001% (0.0000) | 0.003% (0.0000) | 0.007% (0.0011) | 0.008% (0.0001) | 0.001% (0.005) | 0.000% (0.0000) | - | 0.006% (0.0003) | 0.004% (0.052) | - | 0.012% (0.049) | 0.014% (0.0015) | 0.005% (0.0025) | 0.031% (0.0003) | 0.617% (0.0142) | - | - | - | 0.002% (0.009) | - | - | 0.0086 | 0.0029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29.056 | 100.00% | 111.549 | 4.4255 | 2.5206 | 0.2130 | 0.3222 | 1.2901 | 17.9177 | 79.9233 | 16.8049 | 0.7687 | 0.7687 | 9.0392 | 8.6051 | 0.0000 | 1.5453 | 4.383% (131.4849) | 0.277% (0.2496) | 0.812% (10.5567) | 2.016% (0.3628) | 0.214% (1.7083) | 0.214% (0.0427) | 0.952% (44.7214) | 1.071% (0.1607) | 0.411% (0.4937) | 2.626% (0.0315) | 1.853% (0.0241) | 0.943% (0.1509) | 1.380% (0.0235) | 1.178% (4.7126) | 1.108% (0.0266) | 0.000% (0.0000) | 2.650% (0.1325) | 2.600% (32.5052) | 0.000% (0.0000) | 2.313% (9.7147) | 2.360% (0.2596) | 7.321% (4.0267) | 3.843% (0.0346) | 10.666% (0.2453) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 1.903% (10.4686) | 0.0000 | 0.0000 | 5.2954 | 0.2584 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| * Totals/100 grams | - | - | 446.194 | 17.7019 | 10.0822 | 0.8521 | 1.2889 | 5.1605 | 71.6708 | 319.6932 | 67.2198 | 3.0750 | 3.0750 | 36.1566 | 34.4203 | 0.0000 | 6.1813 | 17.531% (525.9396) | 1.109% (0.9984) | 3.248% (42.2267) | 8.063% (1.4513) | 0.854% (6.8333) | 0.854% (0.1708) | 3.806% (178.8854) | 4.285% (0.6428) | 1.646% (1.9747) | 10.504% (0.1261) | 7.411% (0.0963) | 3.774% (0.6038) | 5.521% (0.0939) | 4.713% (18.8503) | 4.430% (0.1063) | 0.000% (0.0000) | 10.599% (0.5299) | 10.402% (130.0207) | 0.000% (0.0000) | 9.252% (38.8587) | 9.441% (1.0385) | 29.285% (16.1069) | 15.370% (0.1383) | 42.666% (0.9813) | 0.000% (0.0000) | 0.000% (0.0000) | 0.000% (0.0000) | 7.614% (41.8745) | 0.0000 | 0.0000 | 21.1818 | 1.0334 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nutrients that have missing values for certain ingredients are denoted with a dash ("-"). Totals for these nutrients represent minimums and may not be completely accurate.
Nutrition totals that have been adjusted on the label page are highlighted in yellow.
This page shows unrounded values, whereas the nutrition label will be rounded according to the FDA nutrition label rounding rules and Canadian rounding rules. Please be aware of the discrepancy.
* 100 grams of your product, based on the net weight per package entered or if none entered (or entered as 0), by adding up the contents of your recipe and putting that on a 100 gram basis.