| Ingredient | Grams | Grams (%) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Polyunsat Fat (g) | Monounsat Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Fiber (per new FDA rules) (g) | Sugars (g) | Added Sugar (g) | Sugar Alcohol (g) | Protein (g) | Vitamin A %DV (IU) | Vitamin C %DV (mg) | Calcium %DV (mg) | Iron %DV (mg) | Vitamin D %DV (IU) | Vitamin D %DV (mcg) | Potassium %DV (mg) | Vitamin E %DV (mg) | Vitamin K %DV (µg) | Thiamin %DV (mg) | Riboflavin %DV (mg) | Niacin %DV (mg) | Vitamin B6 %DV (mg) | Folate %DV (µg) | Vitamin B12 %DV (µg) | Biotin %DV (µg) | Pantothenic Acid %DV (mg) | Phosphorus %DV (mg) | Iodine %DV (µg) | Magnesium %DV (mg) | Zinc %DV (mg) | Selenium %DV (µg) | Copper %DV (mg) | Manganese %DV (mg) | Chromium %DV (µg) | Molybdenum %DV (µg) | Chloride %DV (mg) | Choline %DV (mg) | Omega-3 (g) | Omega-6 (g) | Water (g) | Ash (g) | Histidine (H) (mg) | Isoleucine (I) (mg) | Leucine (L) (mg) | Lysine (K) (mg) | Methionine (M) (mg) | Phenylalanine (F) (mg) | Threonine (T) (mg) | Tryptophan (W) (mg) | Valine (V) (mg) | Arginine (R) (mg) | Cystine (C) (mg) | Glutamine (Q) (mg) | Glycine (G) (mg) | Proline (P) (mg) | Tyrosine (Y) (mg) | Alanine (A) (mg) | Aspartic acid (D) (mg) | Asparagine (N) (mg) | Glutamic acid (E) (mg) | Serine (S) (mg) | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat flour, white, all-purpose, unenriched Wheat flour, white, all-purpose, unen... Wheat flour, whit... | 5.21 | 17.93% | 18.96 | 0.051 | 0.008 | 0.000 | 0.022 | 0.005 | 0.000 | 0.104 | 3.974 | 0.141 | 0.141 | 0.014 | 0.000 | 0.000 | 0.538 | 0.00% (0.00) | 0.00% (0.000) | 0.06% (0.78) | 0.34% (0.0609) | 0.00% (0.00) | 0.00% (0.000) | 0.12% (5.57) | 0.02% (0.003) | 0.01% (0.016) | 0.52% (0.0063) | 0.16% (0.0021) | 0.41% (0.065) | 0.13% (0.0023) | 0.34% (1.35) | 0.00% (0.0000) | - | 0.46% (0.0228) | 0.45% (5.63) | - | 0.27% (1.15) | 0.33% (0.0365) | 3.21% (1.766) | 0.83% (0.0075) | 1.54% (0.0355) | - | - | - | 0.10% (0.54) | - | - | 0.621 | 0.024 | 11.979 | 18.594 | 36.979 | 11.875 | 9.531 | 27.083 | 14.635 | 6.615 | 21.615 | 21.719 | 11.406 | - | 19.323 | 62.396 | 16.250 | 17.292 | 22.656 | - | 181.198 | 26.875 | - |
| Cereals, oats, regular and rolled and quick and instant, ... Cereals, oats, regular and rolled and... Cereals, oats, re... | 5.06 | 17.42% | 19.19 | 0.330 | 0.056 | 0.057 | 0.116 | 0.100 | 0.000 | 0.304 | 3.427 | 0.511 | 0.511 | 0.050 | 0.000 | 0.000 | 0.666 | 0.00% (0.00) | 0.00% (0.000) | 0.20% (2.63) | 1.20% (0.2152) | 0.00% (0.00) | 0.00% (0.000) | 0.39% (18.33) | 0.14% (0.021) | 0.08% (0.101) | 1.94% (0.0233) | 0.61% (0.0079) | 0.36% (0.057) | 0.30% (0.0051) | 0.41% (1.62) | 0.00% (0.0000) | - | 1.13% (0.0567) | 1.66% (20.76) | - | 1.66% (6.99) | 1.68% (0.1843) | 2.66% (1.463) | 2.20% (0.0198) | 7.99% (0.1838) | - | - | - | 0.46% (2.53) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Butter, without salt (unsalted) Butter, without salt (unsalted) Butter, without s... | 4.73 | 16.28% | 33.91 | 3.836 | 2.388 | 0.155 | 0.142 | 1.108 | 10.168 | 0.520 | 0.003 | 0.000 | 0.000 | 0.003 | 0.000 | 0.000 | 0.040 | 3.94% (118.18) | 0.00% (0.000) | 0.09% (1.14) | 0.01% (0.0009) | 0.00% (0.00) | 0.00% (0.000) | 0.02% (1.14) | 0.73% (0.110) | 0.28% (0.331) | 0.02% (0.0002) | 0.12% (0.0016) | 0.01% (0.002) | 0.01% (0.0001) | 0.04% (0.14) | 0.33% (0.0080) | - | 0.10% (0.0052) | 0.09% (1.14) | - | 0.02% (0.09) | 0.04% (0.0043) | 0.09% (0.047) | 0.08% (0.0008) | 0.01% (0.0002) | - | - | - | 0.16% (0.89) | - | - | 0.765 | 0.004 | 1.088 | 2.412 | 3.925 | 3.169 | 0.993 | 1.939 | 1.797 | 0.568 | 2.696 | 1.466 | 0.378 | - | 0.851 | 3.878 | 1.939 | 1.371 | 3.027 | - | 8.418 | 2.175 | - |
| Sugars, brown Sugars, brown Sugars, brown | 4.58 | 15.77% | 17.42 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.283 | 4.496 | 0.000 | 0.000 | 4.447 | 4.447 | 0.000 | 0.006 | 0.00% (0.00) | 0.00% (0.000) | 0.29% (3.80) | 0.18% (0.0325) | 0.00% (0.00) | 0.00% (0.000) | 0.13% (6.10) | 0.00% (0.000) | 0.00% (0.000) | 0.00% (0.0000) | 0.00% (0.0000) | 0.03% (0.005) | 0.11% (0.0019) | 0.01% (0.05) | 0.00% (0.0000) | - | 0.12% (0.0061) | 0.01% (0.18) | - | 0.10% (0.41) | 0.01% (0.0014) | 0.10% (0.055) | 0.24% (0.0022) | 0.13% (0.0029) | - | - | - | 0.02% (0.11) | - | - | 0.061 | 0.021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sugars, granulated Sugars, granulated Sugars, granulated | 4.17 | 14.34% | 16.13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.042 | 4.166 | 0.000 | 0.000 | 4.158 | 4.158 | 0.000 | 0.000 | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.04) | 0.01% (0.0021) | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.08) | 0.00% (0.000) | 0.00% (0.000) | 0.00% (0.0000) | 0.06% (0.0008) | 0.00% (0.000) | 0.00% (0.0000) | 0.00% (0.00) | 0.00% (0.0000) | - | 0.00% (0.0000) | 0.00% (0.00) | - | 0.00% (0.00) | 0.00% (0.0004) | 0.05% (0.025) | 0.03% (0.0003) | 0.01% (0.0002) | - | - | - | 0.00% (0.00) | - | - | 0.001 | 0.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bananas, raw Bananas, raw Bananas, raw | 2.83 | 9.75% | 2.52 | 0.009 | 0.003 | 0.000 | 0.002 | 0.001 | 0.000 | 0.028 | 0.647 | 0.074 | 0.074 | 0.347 | 0.000 | 0.000 | 0.031 | 0.06% (1.81) | 0.27% (0.247) | 0.01% (0.14) | 0.04% (0.0074) | 0.00% (0.00) | 0.00% (0.000) | 0.22% (10.14) | 0.02% (0.003) | 0.01% (0.014) | 0.07% (0.0009) | 0.16% (0.0021) | 0.12% (0.019) | 0.61% (0.0104) | 0.14% (0.57) | 0.00% (0.0000) | - | 0.19% (0.0095) | 0.05% (0.62) | - | 0.18% (0.77) | 0.04% (0.0043) | 0.05% (0.028) | 0.25% (0.0022) | 0.33% (0.0077) | - | - | - | 0.05% (0.28) | - | - | 2.122 | 0.023 | 2.182 | 0.793 | 1.927 | 1.417 | 0.227 | 1.388 | 0.793 | 0.255 | 1.332 | 1.388 | 0.255 | - | 1.077 | 0.793 | 0.255 | 1.133 | 3.513 | - | 4.307 | 1.133 | - |
| Egg, whole, raw, fresh Egg, whole, raw, fresh Egg, whole, raw, ... | 2.08 | 7.17% | 2.98 | 0.198 | 0.065 | 0.001 | 0.040 | 0.076 | 7.750 | 2.958 | 0.015 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | 0.262 | 0.38% (11.25) | 0.00% (0.000) | 0.09% (1.17) | 0.20% (0.0365) | 0.21% (1.71) | 0.21% (0.043) | 0.06% (2.88) | 0.15% (0.022) | 0.01% (0.006) | 0.07% (0.0008) | 0.73% (0.0095) | 0.01% (0.002) | 0.21% (0.0035) | 0.24% (0.98) | 0.77% (0.0185) | - | 0.64% (0.0319) | 0.33% (4.13) | - | 0.06% (0.25) | 0.24% (0.0269) | 1.16% (0.640) | 0.17% (0.0015) | 0.03% (0.0006) | - | - | - | 1.11% (6.12) | - | - | 1.586 | 0.022 | 6.438 | 13.979 | 22.625 | 19.000 | 7.917 | 14.167 | 11.583 | 3.479 | 17.875 | 17.083 | 5.667 | - | 9.000 | 10.667 | 10.396 | 15.313 | 27.688 | - | 34.854 | 20.229 | - |
| Salt, table Salt, table Salt, table | 0.13 | 0.43% | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 48.448 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.03) | 0.00% (0.0004) | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.01) | 0.00% (0.000) | 0.00% (0.000) | 0.00% (0.0000) | 0.00% (0.0000) | 0.00% (0.000) | 0.00% (0.0000) | 0.00% (0.00) | 0.00% (0.0000) | - | 0.00% (0.0000) | 0.00% (0.00) | - | 0.00% (0.00) | 0.00% (0.0001) | 0.00% (0.000) | 0.00% (0.0000) | 0.01% (0.0001) | - | - | - | 0.00% (0.00) | - | - | 0.000 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | - |
| Leavening agents, baking soda Leavening agents, baking soda Leavening agents,... | 0.10 | 0.33% | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 26.220 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.00) | 0.00% (0.0000) | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.000) | 0.00% (0.0000) | 0.00% (0.0000) | 0.00% (0.000) | 0.00% (0.0000) | 0.00% (0.00) | 0.00% (0.0000) | - | 0.00% (0.0000) | 0.00% (0.00) | - | 0.00% (0.00) | 0.00% (0.0000) | 0.00% (0.000) | 0.00% (0.0000) | 0.00% (0.0000) | - | - | - | 0.00% (0.00) | - | - | 0.000 | 0.035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanilla extract Vanilla extract Vanilla extract | 0.09 | 0.30% | 0.25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.011 | 0.000 | 0.000 | 0.011 | 0.000 | 0.000 | 0.000 | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.01) | 0.00% (0.0001) | 0.00% (0.00) | 0.00% (0.000) | 0.00% (0.13) | 0.00% (0.000) | 0.00% (0.000) | 0.00% (0.0000) | 0.01% (0.0001) | 0.00% (0.000) | 0.00% (0.0000) | 0.00% (0.00) | 0.00% (0.0000) | - | 0.00% (0.0000) | 0.00% (0.01) | - | 0.00% (0.01) | 0.00% (0.0001) | 0.00% (0.000) | 0.01% (0.0001) | 0.01% (0.0002) | - | - | - | - | - | - | 0.046 | 0.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spices, cinnamon, ground Spices, cinnamon, ground Spices, cinnamon,... | 0.08 | 0.28% | 0.20 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.065 | 0.043 | 0.043 | 0.002 | 0.000 | 0.000 | 0.003 | 0.01% (0.24) | 0.00% (0.003) | 0.06% (0.81) | 0.04% (0.0068) | 0.00% (0.00) | 0.00% (0.000) | 0.01% (0.35) | 0.01% (0.002) | 0.02% (0.025) | 0.00% (0.0000) | 0.00% (0.0000) | 0.01% (0.001) | 0.01% (0.0001) | 0.00% (0.00) | 0.00% (0.0000) | - | 0.01% (0.0003) | 0.00% (0.05) | - | 0.01% (0.05) | 0.01% (0.0015) | 0.00% (0.003) | 0.03% (0.0003) | 0.62% (0.0142) | - | - | - | 0.00% (0.01) | - | - | 0.009 | 0.003 | 0.095 | 0.119 | 0.206 | 0.197 | 0.063 | 0.119 | 0.111 | 0.040 | 0.182 | 0.135 | 0.047 | - | 0.158 | 0.340 | 0.111 | 0.135 | 0.356 | - | 0.301 | 0.158 | - |
| Totals | 29.06 | 100.0% | 111.55 | 4.425 | 2.521 | 0.213 | 0.322 | 1.290 | 17.918 | 79.923 | 16.805 | 0.769 | 0.769 | 9.039 | 8.605 | 0.000 | 1.545 | 4.38% (131.485) | 0.28% (0.2496) | 0.81% (10.557) | 2.02% (0.3628) | 0.21% (1.708) | 0.21% (0.0427) | 0.95% (44.721) | 1.07% (0.1607) | 0.41% (0.4937) | 2.63% (0.0315) | 1.85% (0.0241) | 0.94% (0.1509) | 1.38% (0.0235) | 1.18% (4.713) | 1.11% (0.0266) | 0.00% (0.0000) | 2.65% (0.1325) | 2.60% (32.505) | 0.00% (0.000) | 2.31% (9.715) | 2.36% (0.2596) | 7.32% (4.0267) | 3.84% (0.0346) | 10.67% (0.2453) | 0.00% (0.0000) | 0.00% (0.0000) | 0.00% (0.000) | 1.90% (10.469) | 0.000 | 0.000 | 5.212 | 0.258 | 21.781 | 35.897 | 65.662 | 35.658 | 18.731 | 44.696 | 28.920 | 10.956 | 43.699 | 41.791 | 17.753 | 0.000 | 30.409 | 78.074 | 28.950 | 35.244 | 57.240 | 0.000 | 229.077 | 50.571 | - |
| * Totals/100 grams | - | - | 446.19 | 17.702 | 10.082 | 0.852 | 1.289 | 5.161 | 71.671 | 319.693 | 67.220 | 3.075 | 3.075 | 36.157 | 34.420 | 0.000 | 6.181 | 17.53% (525.940) | 1.11% (0.9984) | 3.25% (42.227) | 8.06% (1.4513) | 0.85% (6.833) | 0.85% (0.1708) | 3.81% (178.885) | 4.29% (0.6428) | 1.65% (1.9747) | 10.50% (0.1261) | 7.41% (0.0963) | 3.77% (0.6038) | 5.52% (0.0939) | 4.71% (18.850) | 4.43% (0.1063) | 0.00% (0.0000) | 10.60% (0.5299) | 10.40% (130.021) | 0.00% (0.000) | 9.25% (38.859) | 9.44% (1.0385) | 29.29% (16.1069) | 15.37% (0.1383) | 42.67% (0.9813) | 0.00% (0.0000) | 0.00% (0.0000) | 0.00% (0.000) | 7.61% (41.875) | 0.000 | 0.000 | 20.847 | 1.033 | 87.124 | 143.587 | 262.646 | 142.631 | 74.924 | 178.784 | 115.679 | 43.824 | 174.796 | 167.165 | 71.014 | 0.000 | 121.637 | 312.297 | 115.801 | 140.975 | 228.959 | 0.000 | 916.309 | 202.285 | - |
Nutrients that have missing values for certain ingredients are denoted with a dash ("-"). Totals for these nutrients represent minimums and may not be completely accurate.
Nutrition totals that have been adjusted on the label page are highlighted in yellow.
This page shows unrounded values, whereas the nutrition label will be rounded according to the FDA nutrition label rounding rules and Canadian rounding rules. Please be aware of the discrepancy.
* 100 grams of your product, based on the net weight per package entered or if none entered (or entered as 0), by adding up the contents of your recipe and putting that on a 100 gram basis.