Sample Label - ReciPal Cookie
- Nutritional Breakdown
Name Updated Successfully!
Name Failed To Update!

Per Serving, based on Daily Value for:

Ingredient Grams Grams (%) Calories Total Fat (g) Sat. Fat (g) Trans Fat (g) Polyunsat Fat (g) Monounsat Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Fiber (per new FDA rules) (g) Sugars (g) Added Sugar (g) Sugar Alcohol (g) Protein (g) Vitamin A %DV (IU) Vitamin C %DV (mg) Calcium %DV (mg) Iron %DV (mg) Vitamin D %DV (IU) Potassium %DV (mg) Vitamin E %DV (mg) Vitamin K %DV (µg) Thiamin %DV (mg) Riboflavin %DV (mg) Niacin %DV (mg) Vitamin B6 %DV (mg) Folate %DV (µg) Vitamin B12 %DV (µg) Pantothenic Acid %DV (mg) Phosphorus %DV (mg) Magnesium %DV (mg) Zinc %DV (mg) Selenium %DV (µg) Copper %DV (mg) Manganese %DV (mg)
Wheat flour, white, all-pur... 10.4 17.9% 37.9 0.10 0.02 0.00 0.04 0.01 0.00 0.21 7.95 0.28 0.28 0.03 0.00 0.00 1.08 0.0% (0.0) 0.0% (0.00) 0.1% (1.6) 0.7% (0.122) 0.0% (0.0) 0.2% (11.1) 0.0% (0.01) 0.0% (0.03) 1.0% (0.0125) 0.3% (0.0042) 0.8% (0.13) 0.3% (0.0046) 0.7% (2.7) 0.0% (0.000) 0.9% (0.046) 0.9% (11.3) 0.5% (2.3) 0.7% (0.073) 6.4% (3.53) 1.7% (0.0150) 3.1% (0.0710)
Cereals, oats, regular and ... 10.1 17.4% 38.4 0.66 0.11 0.11 0.23 0.20 0.00 0.61 6.85 1.02 1.02 0.10 0.00 0.00 1.33 0.0% (0.0) 0.0% (0.00) 0.4% (5.3) 2.4% (0.430) 0.0% (0.0) 0.8% (36.7) 0.3% (0.04) 0.2% (0.20) 3.9% (0.0466) 1.2% (0.0158) 0.7% (0.11) 0.6% (0.0101) 0.8% (3.2) 0.0% (0.000) 2.3% (0.113) 3.3% (41.5) 3.3% (14.0) 3.4% (0.369) 5.3% (2.93) 4.4% (0.0396) 16.0% (0.3675)
Butter, without salt (unsal... 9.5 16.3% 67.8 7.67 4.78 0.31 0.28 2.22 20.34 1.04 0.01 0.00 0.00 0.01 0.00 0.00 0.08 7.9% (236.4) 0.0% (0.00) 0.2% (2.3) 0.0% (0.002) 0.0% (0.0) 0.0% (2.3) 1.5% (0.22) 0.6% (0.66) 0.0% (0.0005) 0.2% (0.0032) 0.0% (0.00) 0.0% (0.0003) 0.1% (0.3) 0.7% (0.016) 0.2% (0.010) 0.2% (2.3) 0.0% (0.2) 0.1% (0.009) 0.2% (0.09) 0.2% (0.0015) 0.0% (0.0004)
Sugars, brown 9.2 15.8% 34.8 0.00 0.00 0.00 0.00 0.00 0.00 2.57 8.99 0.00 0.00 8.89 8.89 0.00 0.01 0.0% (0.0) 0.0% (0.00) 0.6% (7.6) 0.4% (0.065) 0.0% (0.0) 0.3% (12.2) 0.0% (0.00) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0000) 0.1% (0.01) 0.2% (0.0038) 0.0% (0.1) 0.0% (0.000) 0.2% (0.012) 0.0% (0.4) 0.2% (0.8) 0.0% (0.003) 0.2% (0.11) 0.5% (0.0043) 0.3% (0.0059)
Sugars, granulated 8.3 14.3% 32.3 0.00 0.00 0.00 0.00 0.00 0.00 0.08 8.33 0.00 0.00 8.32 8.32 0.00 0.00 0.0% (0.0) 0.0% (0.00) 0.0% (0.1) 0.0% (0.004) 0.0% (0.0) 0.0% (0.2) 0.0% (0.00) 0.0% (0.00) 0.0% (0.0000) 0.1% (0.0016) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0) 0.0% (0.000) 0.0% (0.000) 0.0% (0.0) 0.0% (0.0) 0.0% (0.001) 0.1% (0.05) 0.1% (0.0006) 0.0% (0.0003)
Bananas, raw 5.7 9.8% 5.0 0.02 0.01 0.00 0.00 0.00 0.00 0.06 1.29 0.15 0.15 0.69 0.00 0.00 0.06 0.1% (3.6) 0.5% (0.49) 0.0% (0.3) 0.1% (0.015) 0.0% (0.0) 0.4% (20.3) 0.0% (0.01) 0.0% (0.03) 0.1% (0.0018) 0.3% (0.0041) 0.2% (0.04) 1.2% (0.0208) 0.3% (1.1) 0.0% (0.000) 0.4% (0.019) 0.1% (1.2) 0.4% (1.5) 0.1% (0.009) 0.1% (0.06) 0.5% (0.0044) 0.7% (0.0153)
Egg, whole, raw, fresh 4.2 7.2% 6.0 0.40 0.13 0.00 0.08 0.15 15.50 5.92 0.03 0.00 0.00 0.02 0.00 0.00 0.52 0.8% (22.5) 0.0% (0.00) 0.2% (2.3) 0.4% (0.073) 0.4% (3.4) 0.1% (5.8) 0.3% (0.04) 0.0% (0.01) 0.1% (0.0017) 1.5% (0.0190) 0.0% (0.00) 0.4% (0.0071) 0.5% (2.0) 1.5% (0.037) 1.3% (0.064) 0.7% (8.3) 0.1% (0.5) 0.5% (0.054) 2.3% (1.28) 0.3% (0.0030) 0.1% (0.0012)
Salt, table 0.3 0.4% 0.0 0.00 0.00 0.00 0.00 0.00 0.00 96.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0% (0.0) 0.0% (0.00) 0.0% (0.1) 0.0% (0.001) 0.0% (0.0) 0.0% (0.0) 0.0% (0.00) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0000) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0) 0.0% (0.000) 0.0% (0.000) 0.0% (0.0) 0.0% (0.0) 0.0% (0.000) 0.0% (0.00) 0.0% (0.0001) 0.0% (0.0003)
Leavening agents, baking soda 0.2 0.3% 0.0 0.00 0.00 0.00 0.00 0.00 0.00 52.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0% (0.0) 0.0% (0.00) 0.0% (0.0) 0.0% (0.000) 0.0% (0.0) 0.0% (0.0) 0.0% (0.00) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0000) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0) 0.0% (0.000) 0.0% (0.000) 0.0% (0.0) 0.0% (0.0) 0.0% (0.000) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0000)
Vanilla extract 0.2 0.3% 0.5 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.00 0.02 0.00 0.00 0.00 0.0% (0.0) 0.0% (0.00) 0.0% (0.0) 0.0% (0.000) 0.0% (0.0) 0.0% (0.3) 0.0% (0.00) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0002) 0.0% (0.00) 0.0% (0.0000) 0.0% (0.0) 0.0% (0.000) 0.0% (0.000) 0.0% (0.0) 0.0% (0.0) 0.0% (0.000) 0.0% (0.00) 0.0% (0.0001) 0.0% (0.0004)
Spices, cinnamon, ground 0.2 0.3% 0.4 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.13 0.09 0.09 0.00 0.00 0.00 0.01 0.0% (0.5) 0.0% (0.01) 0.1% (1.6) 0.1% (0.014) 0.0% (0.0) 0.0% (0.7) 0.0% (0.00) 0.0% (0.05) 0.0% (0.0000) 0.0% (0.0001) 0.0% (0.00) 0.0% (0.0003) 0.0% (0.0) 0.0% (0.000) 0.0% (0.001) 0.0% (0.1) 0.0% (0.1) 0.0% (0.003) 0.0% (0.01) 0.1% (0.0006) 1.2% (0.0284)
Totals** 58.1 100% 223.1 8.85 5.04 0.43 0.64 2.58 35.84 159.85 33.61 1.54 1.54 18.08 17.21 0.00 3.09 8.8% (263.0) 0.6% (0.50) 1.6% (21.1) 4.0% (0.726) 0.4% (3.4) 1.9% (89.4) 2.1% (0.32) 0.8% (0.99) 5.3% (0.0630) 3.7% (0.0482) 1.9% (0.30) 2.8% (0.0469) 2.4% (9.4) 2.2% (0.053) 5.3% (0.265) 5.2% (65.0) 4.6% (19.4) 4.7% (0.519) 14.6% (8.05) 7.7% (0.0692) 21.3% (0.4907)
Totals/100 grams*** - - 425.3 16.87 9.61 0.81 1.23 4.92 68.31 304.71 64.07 2.93 2.93 34.46 32.81 0.00 5.89 16.7% (501.3) 1.1% (0.95) 3.1% (40.2) 7.7% (1.383) 0.8% (6.5) 3.6% (170.5) 4.1% (0.61) 1.6% (1.88) 10.0% (0.1201) 7.1% (0.0918) 3.6% (0.58) 5.3% (0.0895) 4.5% (18.0) 4.2% (0.101) 10.1% (0.505) 9.9% (123.9) 8.8% (37.0) 9.0% (0.990) 27.9% (15.35) 14.6% (0.1318) 40.7% (0.9353)

*Nutrients that have missing values for certain ingredients are denoted with a dash ("-"). Totals for these nutrients represent minimums and may not be completely accurate. **This page shows unrounded values, whereas the nutrition label will be rounded according to the FDA and Canadian rounding rules. Please be aware of the discrepancy. ***100 grams of your product, based on the net weight per package entered or if none entered (or entered as 0), by adding up the contents of your recipe and putting that on a 100 gram basis.