| Ingredient | Grams | Grams (%) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Polyunsat Fat (g) | Monounsat Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Fiber (per new FDA rules) (g) | Sugars (g) | Added Sugar (g) | Sugar Alcohol (g) | Protein (g) | Vitamin A %DV (IU) | Vitamin C %DV (mg) | Calcium %DV (mg) | Iron %DV (mg) | Vitamin D %DV (IU) | Vitamin D %DV (mcg) | Potassium %DV (mg) | Vitamin E %DV (mg) | Vitamin K %DV (µg) | Thiamin %DV (mg) | Riboflavin %DV (mg) | Niacin %DV (mg) | Vitamin B6 %DV (mg) | Folate %DV (µg) | Vitamin B12 %DV (µg) | Biotin %DV (µg) | Pantothenic Acid %DV (mg) | Phosphorus %DV (mg) | Iodine %DV (µg) | Magnesium %DV (mg) | Zinc %DV (mg) | Selenium %DV (µg) | Copper %DV (mg) | Manganese %DV (mg) | Chromium %DV (µg) | Molybdenum %DV (µg) | Chloride %DV (mg) | Choline %DV (mg) | Omega-3 (g) | Omega-6 (g) | Water (g) | Ash (g) | Histidine (H) (mg) | Isoleucine (I) (mg) | Leucine (L) (mg) | Lysine (K) (mg) | Methionine (M) (mg) | Phenylalanine (F) (mg) | Threonine (T) (mg) | Tryptophan (W) (mg) | Valine (V) (mg) | Arginine (R) (mg) | Cysteine (C) (mg) | Glutamine (Q) (mg) | Glycine (G) (mg) | Proline (P) (mg) | Tyrosine (Y) (mg) | Alanine (A) (mg) | Aspartic acid (D) (mg) | Asparagine (N) (mg) | Glutamic acid (E) (mg) | Serine (S) (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat flour, white, all-purpose, unenriched Wheat flour, white, all-purpose, unen... Wheat flour, whit... | 5.2083 | 17.9250% | 18.9583 | 0.0510 | 0.0081 | 0.0000 | 0.0215 | 0.0045 | 0.0000 | 0.1042 | 3.9745 | 0.1406 | 0.1406 | 0.0141 | 0.0000 | 0.0000 | 0.5380 | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0601% (0.7813) | 0.3385% (0.0609) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.1186% (5.5729) | 0.0208% (0.0031) | 0.0130% (0.0156) | 0.5208% (0.0063) | 0.1603% (0.0021) | 0.4069% (0.0651) | 0.1348% (0.0023) | 0.3385% (1.3542) | 0.0000% (0.0000) | - | 0.4563% (0.0228) | 0.4500% (5.6250) | - | 0.2728% (1.1458) | 0.3314% (0.0365) | 3.2102% (1.7656) | 0.8333% (0.0075) | 1.5444% (0.0355) | - | - | - | 0.0985% (0.5417) | - | - | 0.6208 | 0.0245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cereals, oats, regular and rolled and quick and instant, ... Cereals, oats, regular and rolled and... Cereals, oats, re... | 5.0625 | 17.4231% | 19.1869 | 0.3301 | 0.0562 | 0.0572 | 0.1164 | 0.1002 | 0.0000 | 0.3038 | 3.4273 | 0.5113 | 0.5113 | 0.0501 | 0.0000 | 0.0000 | 0.6658 | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.2025% (2.6325) | 1.1956% (0.2152) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.3899% (18.3263) | 0.1418% (0.0213) | 0.0844% (0.1013) | 1.9406% (0.0233) | 0.6075% (0.0079) | 0.3560% (0.0570) | 0.2978% (0.0051) | 0.4050% (1.6200) | 0.0000% (0.0000) | - | 1.1340% (0.0567) | 1.6605% (20.7563) | - | 1.6634% (6.9863) | 1.6752% (0.1843) | 2.6601% (1.4631) | 2.1994% (0.0198) | 7.9899% (0.1838) | - | - | - | 0.4591% (2.5250) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Butter, without salt (unsalted) Butter, without salt (unsalted) Butter, without s... | 4.7292 | 16.2759% | 33.9081 | 3.8358 | 2.3877 | 0.1550 | 0.1423 | 1.1080 | 10.1677 | 0.5202 | 0.0028 | 0.0000 | 0.0000 | 0.0028 | 0.0000 | 0.0000 | 0.0402 | 3.9394% (118.1819) | 0.0000% (0.0000) | 0.0873% (1.1350) | 0.0053% (0.0009) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0241% (1.1350) | 0.7314% (0.1097) | 0.2759% (0.3310) | 0.0197% (0.0002) | 0.1237% (0.0016) | 0.0124% (0.0020) | 0.0083% (0.0001) | 0.0355% (0.1419) | 0.3350% (0.0080) | - | 0.1040% (0.0052) | 0.0908% (1.1350) | - | 0.0225% (0.0946) | 0.0387% (0.0043) | 0.0860% (0.0473) | 0.0841% (0.0008) | 0.0082% (0.0002) | - | - | - | 0.1617% (0.8891) | - | - | 0.8484 | 0.0043 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sugars, brown Sugars, brown Sugars, brown | 4.5833 | 15.7740% | 17.4167 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.2833 | 4.4958 | 0.0000 | 0.0000 | 4.4468 | 4.4468 | 0.0000 | 0.0055 | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.2926% (3.8042) | 0.1808% (0.0325) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.1297% (6.0958) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0315% (0.0050) | 0.1105% (0.0019) | 0.0115% (0.0458) | 0.0000% (0.0000) | - | 0.1210% (0.0061) | 0.0147% (0.1833) | - | 0.0982% (0.4125) | 0.0125% (0.0014) | 0.1000% (0.0550) | 0.2394% (0.0022) | 0.1275% (0.0029) | - | - | - | 0.0192% (0.1054) | - | - | 0.0614 | 0.0206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sugars, granulated Sugars, granulated Sugars, granulated | 4.1667 | 14.3400% | 16.1250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0417 | 4.1658 | 0.0000 | 0.0000 | 4.1583 | 4.1583 | 0.0000 | 0.0000 | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0032% (0.0417) | 0.0116% (0.0021) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0018% (0.0833) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0609% (0.0008) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | - | 0.0000% (0.0000) | 0.0000% (0.0000) | - | 0.0000% (0.0000) | 0.0038% (0.0004) | 0.0455% (0.0250) | 0.0324% (0.0003) | 0.0072% (0.0002) | - | - | - | 0.0000% (0.0000) | - | - | 0.0008 | 0.0004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bananas, raw Bananas, raw Bananas, raw | 2.8333 | 9.7512% | 2.5217 | 0.0094 | 0.0032 | 0.0000 | 0.0021 | 0.0009 | 0.0000 | 0.0283 | 0.6471 | 0.0737 | 0.0737 | 0.3465 | 0.0000 | 0.0000 | 0.0309 | 0.0604% (1.8133) | 0.2739% (0.2465) | 0.0109% (0.1417) | 0.0409% (0.0074) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.2158% (10.1433) | 0.0189% (0.0028) | 0.0118% (0.0142) | 0.0732% (0.0009) | 0.1591% (0.0021) | 0.1178% (0.0188) | 0.6117% (0.0104) | 0.1417% (0.5667) | 0.0000% (0.0000) | - | 0.1893% (0.0095) | 0.0499% (0.6233) | - | 0.1821% (0.7650) | 0.0386% (0.0043) | 0.0515% (0.0283) | 0.2456% (0.0022) | 0.3326% (0.0077) | - | - | - | 0.0505% (0.2777) | - | - | 2.1225 | 0.0232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Egg, whole, raw, fresh Egg, whole, raw, fresh Egg, whole, raw, ... | 2.0833 | 7.1700% | 2.9792 | 0.1981 | 0.0651 | 0.0008 | 0.0398 | 0.0762 | 7.7500 | 2.9583 | 0.0150 | 0.0000 | 0.0000 | 0.0077 | 0.0000 | 0.0000 | 0.2617 | 0.3750% (11.2500) | 0.0000% (0.0000) | 0.0897% (1.1667) | 0.2025% (0.0365) | 0.2135% (1.7083) | 0.2135% (0.0427) | 0.0612% (2.8750) | 0.1458% (0.0219) | 0.0052% (0.0063) | 0.0694% (0.0008) | 0.7324% (0.0095) | 0.0098% (0.0016) | 0.2083% (0.0035) | 0.2448% (0.9792) | 0.7726% (0.0185) | - | 0.6388% (0.0319) | 0.3300% (4.1250) | - | 0.0595% (0.2500) | 0.2443% (0.0269) | 1.1629% (0.6396) | 0.1667% (0.0015) | 0.0254% (0.0006) | - | - | - | 1.1129% (6.1208) | - | - | 1.5865 | 0.0221 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Salt, table Salt, table Salt, table | 0.1250 | 0.4302% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.4475 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0023% (0.0300) | 0.0023% (0.0004) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0002% (0.0100) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | - | 0.0000% (0.0000) | 0.0000% (0.0000) | - | 0.0003% (0.0013) | 0.0011% (0.0001) | 0.0002% (0.0001) | 0.0042% (0.0000) | 0.0054% (0.0001) | - | - | - | 0.0000% (0.0000) | - | - | 0.0003 | 0.1248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leavening agents, baking soda Leavening agents, baking soda Leavening agents,... | 0.0958 | 0.3298% | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 26.2200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | - | 0.0000% (0.0000) | 0.0000% (0.0000) | - | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0003% (0.0002) | 0.0000% (0.0000) | 0.0000% (0.0000) | - | - | - | 0.0000% (0.0000) | - | - | 0.0002 | 0.0354 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanilla extract Vanilla extract Vanilla extract | 0.0875 | 0.3011% | 0.2520 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0079 | 0.0111 | 0.0000 | 0.0000 | 0.0111 | 0.0000 | 0.0000 | 0.0001 | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0007% (0.0096) | 0.0006% (0.0001) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0028% (0.1295) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0008% (0.0000) | 0.0064% (0.0001) | 0.0023% (0.0004) | 0.0013% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | - | 0.0006% (0.0000) | 0.0004% (0.0053) | - | 0.0025% (0.0105) | 0.0009% (0.0001) | 0.0000% (0.0000) | 0.0070% (0.0001) | 0.0088% (0.0002) | - | - | - | - | - | - | 0.0460 | 0.0002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spices, cinnamon, ground Spices, cinnamon, ground Spices, cinnamon,... | 0.0813 | 0.2796% | 0.2007 | 0.0010 | 0.0003 | 0.0000 | 0.0001 | 0.0002 | 0.0000 | 0.0081 | 0.0655 | 0.0431 | 0.0431 | 0.0018 | 0.0000 | 0.0000 | 0.0032 | 0.0080% (0.2397) | 0.0034% (0.0031) | 0.0626% (0.8141) | 0.0375% (0.0068) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0075% (0.3502) | 0.0126% (0.0019) | 0.0211% (0.0254) | 0.0015% (0.0000) | 0.0026% (0.0000) | 0.0068% (0.0011) | 0.0076% (0.0001) | 0.0012% (0.0049) | 0.0000% (0.0000) | - | 0.0058% (0.0003) | 0.0042% (0.0520) | - | 0.0116% (0.0488) | 0.0135% (0.0015) | 0.0046% (0.0025) | 0.0306% (0.0003) | 0.6170% (0.0142) | - | - | - | 0.0016% (0.0089) | - | - | 0.0086 | 0.0029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29.0563 | 100.0000% | 111.5485 | 4.4255 | 2.5206 | 0.2130 | 0.3222 | 1.2901 | 17.9177 | 79.9233 | 16.8049 | 0.7687 | 0.7687 | 9.0392 | 8.6051 | 0.0000 | 1.5453 | 4.3828% (131.4849) | 0.2773% (0.2496) | 0.8121% (10.5567) | 2.0156% (0.3628) | 0.2135% (1.7083) | 0.2135% (0.0427) | 0.9515% (44.7214) | 1.0713% (0.1607) | 0.4114% (0.4937) | 2.6261% (0.0315) | 1.8528% (0.0241) | 0.9434% (0.1509) | 1.3804% (0.0235) | 1.1781% (4.7126) | 1.1076% (0.0266) | 0.0000% (0.0000) | 2.6497% (0.1325) | 2.6004% (32.5052) | 0.0000% (0.0000) | 2.3130% (9.7147) | 2.3601% (0.2596) | 7.3213% (4.0267) | 3.8425% (0.0346) | 10.6665% (0.2453) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 1.9034% (10.4686) | 0.0000 | 0.0000 | 5.2954 | 0.2584 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| * Totals/100 grams | - | - | 446.1941 | 17.7019 | 10.0822 | 0.8521 | 1.2889 | 5.1605 | 71.6708 | 319.6932 | 67.2198 | 3.0750 | 3.0750 | 36.1566 | 34.4203 | 0.0000 | 6.1813 | 17.5313% (525.9396) | 1.1093% (0.9984) | 3.2482% (42.2267) | 8.0625% (1.4513) | 0.8542% (6.8333) | 0.8542% (0.1708) | 3.8061% (178.8854) | 4.2853% (0.6428) | 1.6456% (1.9747) | 10.5044% (0.1261) | 7.4111% (0.0963) | 3.7736% (0.6038) | 5.5215% (0.0939) | 4.7126% (18.8503) | 4.4302% (0.1063) | 0.0000% (0.0000) | 10.5990% (0.5299) | 10.4017% (130.0207) | 0.0000% (0.0000) | 9.2521% (38.8587) | 9.4405% (1.0385) | 29.2853% (16.1069) | 15.3701% (0.1383) | 42.6660% (0.9813) | 0.0000% (0.0000) | 0.0000% (0.0000) | 0.0000% (0.0000) | 7.6135% (41.8745) | 0.0000 | 0.0000 | 21.1818 | 1.0334 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nutrients that have missing values for certain ingredients are denoted with a dash ("-"). Totals for these nutrients represent minimums and may not be completely accurate.
Nutrition totals that have been adjusted on the label page are highlighted in yellow.
This page shows unrounded values, whereas the nutrition label will be rounded according to the FDA nutrition label rounding rules and Canadian rounding rules. Please be aware of the discrepancy.
* 100 grams of your product, based on the net weight per package entered or if none entered (or entered as 0), by adding up the contents of your recipe and putting that on a 100 gram basis.